Welcome Guest... Login?
 
 
 « BACK Minnesota Fishing - General Discussion

wallner

need help getting the real weight

#826597 - 10/14/09 10:15 AM

so i was muskie fishing white bear when i got this smally iv looked at some length to weight scales and found this smally could go 7+ pounds not sure i want to know what u guys think it could wight. the tail starts off the page at 0 in the middle the red mark is 1 foot and at the very very end u can see the 2 foot mark

1255532419_Photo0080.jpg


Jesse Krook

Re: need help getting the real weight

#826599 - 10/14/09 10:21 AM

Muskie fishin without a scale


If you measured it what was the actual length and girth?



Welcome to IDO and what a heck of a first post that smallie is a big 'un

--------------------
Everts Fishing Resort




Chris Granrud

Re: need help getting the real weight

#826607 - 10/14/09 10:37 AM

If that fish is 24 inches then you might have the state record on your hands. I've caught and released a 22 and a 22 1/4 that both sat right around the 7lb mark. A 24 inch smallie is a whale of a fish. Hope you got some official measurements and weights of her.

--------------------
Chris Granrud - RainyDaze Guide Service
World-Class Walleye, Crappie, Pike & Smallmouth Bass Fishing!
Visit RainyDaze Guide Service to book your next adventure!


wallner

Re: need help getting the real weight

#826615 - 10/14/09 10:51 AM

nope i had a scale but i later found out it was over a pound and a half off and it was going 5.5 so i didn't think i had anything special. but like you say there might be a record smally in white bear still that i let go. i will be going for him again don't get me wrong first its off to joes for a real scale. =/

Carroll58

Re: need help getting the real weight

#826631 - 10/14/09 11:25 AM

Nice Fish,
Here is the chart we use for our Club tournaments.

Angler:_________________ Score = _______
Lake:______________________ 5-Largest BASS
Date:______________________ 1)
Weather:___________________ 2)
Water:_____________________ 3)
Partner:____________________ 4)
Partner Wgt:________________ 5)
Boat Wgt. = ________________ Total=
BigBass=____"

Qty. Length Inches Weight Dec. Lbs. Qty. Length Inches Weight Dec. Lbs. Qty. Length Inches Weight Dec. Lbs.

12 1.080 17 3.070 22 6.660
12 1/8 1.115 17 1/8 3.140 22 1/8 6.770
12 1/4 1.150 17 1/4 3.210 22 1/4 6.880
12 3/8 1.185 17 3/8 3.280 22 3/8 7.000
12 1/2 1.220 17 1/2 3.350 22 1/2 7.120
12 5/8 1.260 17 5/8 3.420 22 5/8 7.240
12 3/4 1.300 17 3/4 3.490 22 3/4 7.360
12 7/8 1.335 17 7/8 3.565 22 7/8 7.480

13 1.370 18 3.640 23 7.600
13 1/8 1.410 18 1/8 3.720 23 1/8 7.730
13 1/4 1.450 18 1/4 3.800 23 1/4 7.860
13 3/8 1.495 18 3/8 3.880 23 3/8 7.985
13 1/2 1.540 18 1/2 3.960 23 1/2 8.110
13 5/8 1.580 18 5/8 4.040 23 5/8 8.240
13 3/4 1.620 18 3/4 4.120 23 3/4 8.370
13 7/8 1.670 18 7/8 4.205 23 7/8 8.505

14 1.720 19 4.290 24 8.640
14 1/8 1.765 19 1/8 4.375 24 1/8 8.780
14 1/4 1.814 19 1/4 4.460 24 1/4 8.910
14 3/8 1.885 19 3/8 4.545 24 3/8 9.050
14 1/2 1.900 19 1/2 4.630 24 1/2 9.190
14 5/8 1.950 19 5/8 4.720 24 5/8 9.340
14 3/4 2.000 19 3/4 4.810 24 3/4 9.480
14 7/8 2.005 19 7/8 4.900 24 7/8 9.625

15 2.110 20 5.000 25 9.770
15 1/8 2.165 20 1/8 5.095 25 1/8 9.920
15 1/4 2.220 20 1/4 5.190 25 1/4 10.060
15 3/8 2.275 20 3/8 5.285 25 3/8 10.210
15 1/2 2.330 20 1/2 5.380 25 1/2 10.360
15 5/8 2.385 20 5/8 5.480 25 5/8 10.520
15 3/4 2.440 20 3/4 5.580 25 3/4 10.670
15 7/8 2.500 20 7/8 5.685 25 7/8 10.830

16 2.560 21 5.790 26 10.990
16 1/8 2.620 21 1/8 5.895
16 1/4 2.680 21 1/4 6.000
16 3/8 2.745 21 3/8 6.105
16 1/2 2.810 21 1/2 6.210
16 5/8 2.875 21 5/8 6.320
16 3/4 2.940 21 3/4 6.430
16 7/8 3.005 21 7/8 6.545


IGOTONE

Re: need help getting the real weight

#826659 - 10/14/09 12:48 PM

Welcome to IDO

Nice fish


© Copyright In-DepthOutdoors.com, Inc. 2001 - 2010, All Rights Reserved.